Attendees
| Vidhu | Mayor | Moseley GC | 18.6 |
| Gajendra | Harsiani | Kondor | 18 |
| lalji | Vora | Manatee county | 15 |
| Arjun | Bhudia | Kondor Golf | 18 |
| Ashwin | Hirani | Phoenix City G | 11.8 |
| Vishram | Hirani | Vishram Hirani | 24 |
| Lalit | Thakur | North Middx | 19 |
| Wilson | Masih | Surrey Golf | 14 |
| Bhogilal | Hirani | Sand Martins | 8.4 |
| Rasik | Varsani | Kondor | 12 |
| Harjinder | Dhardwar | Farnham Pk | 12.8 |
| Amarjit | Dhaliwal | Farnham Pk | 16.7 |
| Surinder | Bhara | Farnham Pk | 13.8 |
| Satinder | Sandhu | Parnham Pk | 13 |
| Rajinder | Chagger | Lions Golf Society | 13.2 |
| Gurcharan | Sohanpan | Surrey Golf | 17.5 |
| Vijay | Dabasia | Stanmore | 14.4 |
| Hema | Dabasia | Stanmore | 14.4 |
| Pretesh | Hirani | Wanneroo Golf Club | 16.4 |
| Vinesh | Shah | Nyeri GC | 23.3 |
| Dhiran | Metha | Blue valley SA | 13.6 |
| Nusrah | Cassiem | BlueValley GC SA | 9.8 |
| Werner | Kapp | Waterkloof Golf Club SA | 1.5 |
| Sudhir | Dhanani | Moor PK | 16.9 |
Final individual Scores
Player – Team [c] Captian |
HI | Tue 3 Round 1 Gladeone |
PH | Thu 5 Round 2 Kensville |
PH | Fri 6 Round 3 Kalhaar |
PH | Total Comp pts |
Nursrah Cassiem • Pakora | 9.8 | 32 | 10 | 31 | 10 | 35 | 10 98 | |
Satinder Sandu • Pakora | 12 | 38 | 13 | 30 | 12 | 30 | 13 98 | |
Surinder Bahra • Pan | 13.7 | 30 | 15 | 32 | 14 | 34 | 15 96 | |
Bhogilal Hirani • Pan [c] | 9.5 | 34 | 10 | 34 | 9 | 28 | 10 96 | |
Amarjit Dhaliwal • Pani | 17.2 | 29 | 19 | 35 | 18 | 27 | 19 91 | |
Pritesh Hirani • Pakora [c] | 17 | 24 | 18 | 34 | 18 | 28 | 19 86 | |
Ashwin Hirani • Dharu [c] | 12.5 | 33 | 13 | 30 | 13 | 22 | 14 85 | |
Harjinder Dhardwar • Chai | 13.3 | 21 | 14 | 33 | 14 | 29 | 15 83 | |
Werner Kapp • Mithai [c] | 1.5 | 28 | 1 | 31 | 0 | 23 | 1 82 | |
Vijay Dabasia • Pan | 22.4 | 28 | 24 | 31 | 24 | 22 | 25 81 | |
Hema Dabasia • Chai | 12.6 | 21 | 9 | 30 | 16 | 29 | 14 80 | |
Gaj Harsiani • Mithai | 18 | 24 | 19 | 30 | 19 | 25 | 20 79 | |
Sudir Dhanani • Chai | 17.6 | 22 | 19 | 26 | 18 | 31 | 20 79 | |
Vidhu Mayor • Dharu | 18.6 | 21 | 20 | 23 | 19 | 35 | 21 79 | |
Rasik Varsani • Pani | 12 | 22 | 13 | 23 | 12 | 31 | 13 76 | |
Dhiren Mehta • Pani [c] | 13.6 | 22 | 15 | 29 | 14 | 24 | 15 75 | |
Lalit Thakur • Pani | 18.3 | 30 | 20 | 21 | 19 | 22 | 20 73 | |
Rajinder Chagger • Dharu | 13.2 | 19 | 14 | 25 | 14 | 28 | 15 72 | |
Gurcharan Sohanpal • Mithai | 17.5 | 22 | 19 | 26 | 18 | 23 | 19 71 | |
Vishram Hirani • Pakora | 22.4 | 17 | 24 | 25 | 24 | 27 | 25 69 | |
Laji Vora • Pan | 14 | 29 | 15 | 18 | 14 | 18 | 15 65 | |
Wilson Maish • Dharu | 16.8 | 14 | 18 | 24 | 17 | 24 | 19 62 | |
Vinesh Shah • Mithai | 23.3 | 17 | 25 | 19 | 25 | 15 | 26 51 | |
Arjun Bhudia • Chai [c] | 17.5 | 23 | 19 | 0 | 18 | 22 | 19 45 | |

